Ski Length Calculator
Give Keith a yell on 1800 188 887 to advise you on the best Demo ski for your requirements if you are in doubt.
We carry demo Skis from Dynastar, Rossignol, Atomic and K2. These are high performance skis and really only suitable for Expert through to High Intermediate Skiers. Beginner and Low Intermediate Skiers may find these skis unforgiving and not worth the cost.
How long should your skis be?
Using new guides from Atomic the following parameters are taken into account. Note that skier height (or gender) is not a function of ski length!
-
Body Weight
-
Skiing ability
-
Type of turns preferred (ie. long, medium, short expressed in radius)
Using these factors and Index rating is determined which defines the ski length required.
For example an advanced 80Kg skier would use:
Index on weight 320 (80 Kgs)
Index on skier level 470 (Advanced skier)
Index on turn radius 420 (Short radius turns required)
Total 1210
This index equates to a 162cm-165cm ski in the demo range!
The same say for a skier at 55Kg the index is1110 and a ski length of 150cm-154cm.
Want to work out your Index for ski length calculation?
This is for an all mountain ski. Racers will have a preferred length and edge cut angle. I
| Calculator | |||||||||
| Weight | Index | Calculation | Radius Ski | Index | Length | ||||
| 50 | 200 | 11 m | 1160 | 152 | |||||
| 55 | 220 | 11 m | 1260 | 162 | |||||
| 60 | 240 | 11 m | 1360 | 172 | |||||
| 65 | 260 | ||||||||
| 70 | 280 | 12.5m | 1100 | 150 | |||||
| 75 | 300 | 12.5m | 1165 | 157 | |||||
| 80 | 320 | 12.5m | 1230 | 164 | |||||
| 85 | 340 | 12.5m | 1295 | 171 | |||||
| 90 | 360 | 12.5m | 1360 | 178 | |||||
| 95 | 380 | ||||||||
| 100 | 400 | 16m | 1080 | 154 | |||||
| 105 | 420 | 16m | 1140 | 161 | |||||
| 110 | 440 | 16m | 1210 | 168 | |||||
| Your skiing level | 16m | 1280 | 175 | ||||||
| Expert | 500 | 16m | 1340 | 182 | |||||
| Advanced | 470 | ||||||||
| Intermediate | 430 | ||||||||
| Your turn radius | |||||||||
| Long | 550 | ||||||||
| Medium | 480 | 19m | 1320 | 165 | |||||
| Short | 420 | 19m | 1430 | 175 | |||||
| 19m | 1530 | 185 | |||||||
| Total | 0 | ||||||||
