Perisher lift tickets - book now and pick up at Village Ski
Packages - Skis - Snowboards - Chains & Accessories - Clothing
| Ski Packages | 1Day | 2 | 3 | 4 | 5 | 6/7 |
| Adult Ski Pack - Skis, Boots, Poles, Jacket, Pants & Helmet (optional) | 65 | 80 | 95 | 105 | 115 | 125 |
| Kids Ski Pack - Skis, Boots, Poles, Jacket, Pants & Helmet | 45 | 55 | 65 | 70 | 75 | 80 |
| Snowboard Packages | 1Day | 2 | 3 | 4 | 5 | 6/7 |
| Adult Snowboard Pack - Snowboard, Boots, Jacket, Pants & Helmet | 65 | 90 | 105 | 125 | 145 | 165 |
| Kids Snowboard Pack - Snowboard, Boots, Pants, Jacket, & Helmet | 40 | 70 | 90 | 110 | 125 | 140 |
| Tobogganing & Snow Play | 1Day | 2 | 3 | 4 | 5 | 6/7 |
| Adult Fun Pack - Jacket, Pants, Walkboots | 33 | 38 | 43 | 48 | 53 | 58 |
| Kids Fun Pack - Jacket, Pants (or 1 piece suit), Walkboots | 24 | 30 | 35 | 40 | 45 | 50 |
| Toboggan | 6 | 8 | 10 | 12 | 14 | 16 |
| Snowbie (Large Toboggan) | 15 | 18 | 24 | 26 | 28 | 30 |
Adult - Skis, Boots & Poles |
1Day | 2 | 3 | 4 | 5 | 6/7 |
| Basic Rental Skis | 40 | 55 | 65 | 75 | 85 | 95 |
| Better Skis | 60 | 80 | 95 | 100 | 110 | 120 |
| High Performance Skis | 75 | 100 | 130 | 145 | 155 | 160 |
| Blades & Boots | 40 | 55 | 65 | 75 | 85 | 95 |
| Skis Only | 35 | 50 | 55 | 60 | 65 | 70 |
| Ski Boots Only | 20 | 25 | 30 | 35 | 40 | 45 |
| Poles | 10 | 15 | 18 | 20 | 22 | 24 |
| Kids - Skis, Boots & Poles | 1Day | 2 | 3 | 4 | 5 | 6/7 |
| Baby Skis (plastic strap on) | 10 | 15 | 20 | 25 | 30 | 35 |
| Carve Skis | 25 | 35 | 40 | 45 | 50 | 55 |
| Skis only | 20 | 25 | 30 | 35 | 40 | 45 |
Adult - Snowboard & Boots |
1Day | 2 | 3 | 4 | 5 | 6/7 |
| Basic Board & Boots | 40 | 60 | 70 | 80 | 90 | 100 |
| High Performance Board & Boots | 60 | 80 | 90 | 100 | 110 | 120 |
| Basic Board Only | 25 | 40 | 50 | 55 | 60 | 65 |
| Performace Board Only | 50 | 60 | 70 | 80 | 85 | 90 |
| Boots Only | 20 | 25 | 30 | 35 | 40 | 45 |
| Kids - Snowboard & Boots | 1Day | 2 | 3 | 4 | 5 | 6/7 |
| Snowboard & Boots (up to 140cm) | 30 | 40 | 50 | 60 | 70 | 80 |
Chains & Accessories |
1Day | 2 | 3 | 4 | 5 | 6/7 |
| Chains | 20 | 25 | 30 | 35 | 40 | 45 |
| Goggles | 8 | 10 | 12 | 14 | 16 | 18 |
| Wristguards | 8 | 10 | 12 | 14 | 16 | 18 |
| VRacks (Free With Hire) | 0 | 0 | 0 | 0 | 0 | 0 |
Adults Clothing |
1Day | 2 | 3 | 4 | 5 | 6/7 |
| Pants OR Jacket | 20 | 25 | 30 | 35 | 40 | 45 |
| Budget Pants OR Jacket | 15 | 20 | 22 | 25 | 27 | 29 |
| Budget Suit (Pants & Jacket) | 25 | 35 | 40 | 45 | 50 | 50 |
| Walk Boots | 8 | 10 | 12 | 14 | 16 | 18 |
Kids Clothing |
1Day | 2 | 3 | 4 | 5 | 6/7 |
| Pants OR Jacket - Performance | 15 | 20 | 25 | 30 | 35 | 40 |
| Budget Pants or Jacket | 10 | 15 | 20 | 25 | 27 | 29 |
| Budget Suit (1 or 2 piece) | 18 | 28 | 35 | 40 | 45 | 50 |
| Walk Boots | 6 | 10 | 12 | 14 | 16 | 18 |
Fun Pack - Pants Jacket and Walk Boots - Perfect for a fun day in the snow
Village Ski & Snowboard
54 Sharp St - Cooma - NSW - 2630
Ph 1800 188 887 - Fax 02 64 521 641
Village
Ski &
Snowboard
are
located
in
Cooma
NSW. We
provide
the
latest
snow
skis,
snowboards,
boa
snowboard
boots,
toboggans,
snow
chains,
ski
and
snowboard
jacket
and
pants,
walking
boots,
snow
shoes,
and
all
the
accessories
you
need.....2009
hire
rates
Snow Chain Policy
Chain sizing charts are not 100% accurate.
At Village ski and snowboard we physically fit snow chains to each and every vehicle to ensure a correct fit. In the interests of safety we believe it is imperitive to do so. Our staff will also give you a lesson on how to fit your chains.
Please check your car manual to ensure that the manufacturer allows the use of snow chains on your vehicle.
Many newer cars are unable to use conventional chains due to their interference with electronic safety systems such as ABS and ESP. AutoSock may be a suitable alternative for you.
Ex Hire Sales
Available late August and September
Snow boots - $20
Snowboard Boots $30
Ski Boots $30
Pants from $20
Kids suits from $25
Skis from $150
Snowboards & Bindings from $100











