Perisher - Thredbo - Mt Selwyn - Charlotte Pass
| Resort | Adult Day | Child Day | Child Free |
| Perisher | $109 (15y & over) | $60 (6-14y) | 5 and under |
| Thredbo | $107 (15y & over) | $60 (5-14y) | 4 and under |
| Mt Selwyn | $78 (16y & over) | $45 (7-15y) | $11, 6 & under |
| Charlotte Pass | $93 (14y & over) | $56 (5-13y) | 4 and under |
PERISHER - REGULAR SEASON Mountain Pass Prices
| Regular Season Valid 25 June to September 11. |
Including return Skitube* | |||||
| Adult 15yr/Over |
Child 5 to 14yr |
Over 65yrs |
Adult 15yr/Over |
Child 5 to 14yr |
Over 65yrs |
|
| AM Ticket to 1PM | 94 | 52 | NA | 123 | 68 | NA |
| Noon Start Ticket | 87 | 48 | NA | 116 | 64 | NA |
| 1 Day Lift Ticket | 109 | 60 | 64 | 138 | 76 | 89 |
| 2 Day Lift Ticket | 218 | 120 | 128 | 273 | 150 | 176 |
| 3 Day Lift Ticket | 311 | 171 | 182 | 389 | 214 | 250 |
| 4 Day Lift Ticket | 414 | 228 | 243 | 507 | 279 | 323 |
| 5 Day Lift Ticket | 479 | 264 | 282 | 595 | 328 | 382 |
| 6 Day Lift Ticket | 576 | 317 | 338 | 715 | 394 | 458 |
| 7 Day Lift Ticket | 671 | 370 | 394 | 833 | 460 | 534 |
| Night Skiing & Boarding (Tues/Sat 6:00 to 9:00pm - conditions permitting)** |
27 | 15 | NA | 56 | 31 | NA |
| For Ski / Snowboarding Lift and Lesson Packages See The Snowsports School. | ||||||
| **Night Skiing & Boarding: Tuesday & Saturday nights during July and August; Tuesday nights in September. All multi-day packages are consecutive. *Including return Skitube ex Bullocks Flat. Prices include NPWS fees. |
||||||
What's Free?
Ski Sunday Afternoon for FREE!
If you purchase any 5, 6 or 7 Day ticket starting on a Monday, your Lift Ticket is valid from 12:00pm on the preceding Sunday.
Free Night Skiing for Children with a valid Lift Ticket - on Tuesday and Saturday nights.
Free Lift Ticket & Skitube for Children 4 years and under.
Skitube between Perisher Valley and Blue Cow is included with ANY valid Lift Ticket.
Link to Perisher
Peak Season 25 June - 04 September 2011
(NOTE Multi day tickets crossing over season dates will be charged at the applicable rate as the first day of use)
| Skier/boarder lift only | First timer lift & lesson | Thredbo Starter Package first timer lift/lesson/hire |
Skier/boarder lift & lesson | |
| Half day till 1pm | ||||
| Adult | $93 | N/A | N/A | N/A |
| Child | $53 | N/A | N/A | N/A |
| Late Start (from 11.30am) | ||||
| Adult | $93 | N/A | N/A | N/A |
| Child | $53 | N/A | N/A | N/A |
| Late Start (from 2 pm) | ||||
| Adult | $67 | N/A | N/A | N/A |
| Child | $38 | N/A | N/A | N/A |
| 1 day | ||||
| Adult | $107 | $112 | $191 | $150 |
| Child | $60 | $79 | $139 | $98 |
| Under 5 | $0 | N/A | N/A | N/A |
| 65 + | $60 | N/A | N/A | N/A |
| Return scenic chair (foot passengers only/no skiing or boarding allowed) | ||||
| Adult | $TBA | N/A | N/A | N/A |
| Child | $TBA | N/A | N/A | N/A |
| 2 day | ||||
| Adult | $212 | $223 | $333 | $299 |
| Child | $116 | $158 | $239 | $193 |
| 3 day | ||||
| Adult | $303 | $316 | $455 | $414 |
| Child | $165 | $212 | $306 | $270 |
| 4 day | ||||
| Adult | $403 | $417 | $572 | $540 |
| Child | $218 | $274 | $376 | $348 |
| 5 day / 5 1/2 day (from 1pm) | ||||
| Adult | $460 | $471 | $637 | $599 |
| Child | $264 | $314 | $422 | $393 |
| 6 day / 6 1/2 day (from 1pm) | ||||
| Adult | $551 | $561 | $738 | $689 |
| Child | $316 | $369 | $484 | $458 |
| 7 day / 7 1/2 day (from 1pm) | ||||
| Adult | $642 | $645 | $831 | $795 |
| Child | $368 | $419 | $539 | $527 |
Link to Thredbo
Lift Tickets
| Lift Only Rates | Value Season 11/06/11 to 24/06/11 & 5/09/11 to 3/10/11 |
Peak 25/06/11 to 4/09/11 |
All Season 11/06/11 to 3/10/11 |
|||
| Adult (16 to 65) |
Child (7 to 15) |
Adult (16 to 65) |
Child (7 to 15) |
Senior (Over 65) |
Child (Under 7) |
|
| HALF DAY ** | $57 | $34 | $67 | $40 | $33 | $7 |
| ONE DAY | $66 | $38 | $78 | $45 | $39 | $11 |
| TWO DAYS | $128 | $74 | $151 | $87 | $75 | $21 |
| THREE DAYS | $186 | $107 | $219 | $126 | $109 | $30 |
| FOUR DAYS | $238 | $137 | $280 | $161 | $139 | $38 |
| FIVE DAYS | $283 | $162 | $333 | $191 | $165 | $45 |
| SIX DAYS | $320 | $184 | $377 | $216 | $187 | $51 |
| SEVEN DAYS | $349 | $191 | $411 | $225 | $204 | $56 |
* Multi day packages run over consecutive days only and offer considerable discounts.
** Half day ticket is valid either between 8:30am to 12:45pm or 12:45pm to 4:30pm.
Link to Mt Selwyn
Village Ski & Snowboard
54 Sharp St - Cooma - NSW - 2630
Ph 1800 188 887 - Fax 02 64 521 641
Ex Hire Sales
Available late August and September
Snow boots - $20
Snowboard Boots $30
Ski Boots $30
Pants from $20
Kids suits from $25
Skis from $150
Snowboards & Bindings from $100









