Perisher - Thredbo - Mt Selwyn - Charlotte Pass
| Resort | Adult Day | Child Day | Child Free |
| Perisher | $105 (15y & over) | $58 (6-14y) | 5 and under |
| Thredbo | $103 (15y & over) | $57 (5-14y) | 4 and under |
| Mt Selwyn | $72 (16y & over) | $42 (7-15y) | $10, 6 & under |
| Charlotte Pass | $89 (14y & over) | $53 (5-13y) | 4 and under |
PERISHER - REGULAR SEASON Mountain Pass Prices
| REGULAR SEASON Valid From 26 June to 5 September. |
Including return Skitube ex Bullocks Flat Prices include NPWS fees |
|||||
| Adult 15yr/Over |
Child 6 to 14yr |
Over 65yrs |
Adult 15yr/Over |
Child 6 to 14yr |
Over 65yrs |
|
| AM Ticket* to 1PM | $13 refund on 1 Day ticket | $7 refund on 1 Day ticket | - | $13 refund on 1 Day ticket | $7 refund on 1 Day ticket | - |
| 1 Day & AM Ticket* to 1PM | $13 refund on 2 Day ticket | $7 refund on 2 Day ticket | - | $13 refund on 2 Day ticket | $7 refund on 2 Day ticket | - |
| Noon Start Pass | 84 | 46 | - | 112 | 61 | - |
| 1 Day Consecutive Lift Ticket | 105 | 58 | 62 | 133 | 73 | 86 |
| 2 Day Consecutive Lift Ticket | 210 | 116 | 124 | 266 | 146 | 172 |
| 3 Day Consecutive Lift Ticket | 298 | 164 | 176 | 382 | 209 | 248 |
| 4 Day Consecutive Lift Ticket | 397 | 219 | 234 | 487 | 267 | 311 |
| 5 Day Consecutive Lift Ticket | 462 | 265 | 273 | 574 | 325 | 369 |
| 6 Day Consecutive Lift Ticket | 554 | 318 | 326 | 688 | 390 | 441 |
| 7 Day Consecutive Lift Ticket | 647 | 371 | 382 | 804 | 455 | 516 |
| Night Skiing & Boarding (Tues/Sat 6.00 to 9.00pm - conditions permitting)** |
26 | 15 | NA | 54 | 30 | NA |
| For Ski / Snowboarding Lift and Lesson Packages See The Snowsports School. | ||||||
| *AM Ticket: Purchase a 1-Day ticket only and return to a ticket office by 1pm to receive your refund of $13 for Adults and $7 for Children. *1 Day & AM Ticket: Purchase a 2-day Lift Ticket only and return to a ticket office on the second day by 1pm to receive your refund of $13 for Adults and $7 for Children. **Night Skiing & Boarding: Tuesday & Saturday nights during July and August; Tuesday nights in September. |
||||||
What's Free?
Ski Sunday Afternoon for FREE! - If you purchase any 5, 6 or7 Day Ticket starting on a Monday, mountain access is valid from 1pm on the preceding Sunday.
Free Night Skiing for Children with a valid Lift Ticket.
Free Lift Ticket and Skitube travel for children 5 years and under.
Skitube travel between Perisher Valley and Blue Cow is included with ANY valid Lift Ticket.
Prices and services are subject to change at the proprietor's absolute discretion. Prices include GST.
The major credit cards that can be used throughout the majority of the resort are American Express, Visa and MasterCard.
26th June - 5th September 2010 |
||||||||
| Skier/boarder lift only | First timer lift & lesson | First timer lift/lesson/hire package | Skier/boarder lift & lesson | |||||
| Half day till 1pm | ||||||||
| Adult | $90 | NA | NA | NA | ||||
| Child | $50 | NA | NA | NA | ||||
| Late start (from 11.30am) | ||||||||
| Adult | $90 | NA | NA | NA | ||||
| Child | $50 | NA | NA | NA | ||||
| Late start (from 2 pm) | ||||||||
| Adult | $64 | NA | NA | NA | ||||
| Child | $36 | NA | NA | NA | ||||
| 1 day | ||||||||
| Adult | $103 | $108 | $160 | $144 | ||||
| Child | $57 | $76 | $111 | $93 | ||||
| Under 5 | $0 | NA | NA | NA | ||||
| 65 + | $57 | NA | NA | NA | ||||
| Return scenic chair (foot passengers only/no skiing or boarding allowed) | ||||||||
| Adult | $29.50 | NA | NA | NA | ||||
| Child | $15 | NA | NA | NA | ||||
| 2 day | ||||||||
| Adult | $204 | $213 | $281 | $286 | ||||
| Child | $110 | $151 | $195 | $185 | ||||
| 3 day | ||||||||
| Adult | $291 | $301 | $387 | $397 | ||||
| Child | $156 | $202 | $250 | $258 | ||||
| 4 day | ||||||||
| Adult | $388 | $398 | $487 | $514 | ||||
| Child | $207 | $260 | $308 | $332 | ||||
| 5 day / 5 1/2 day (from 1pm) | ||||||||
| Adult | $444 | $454 | $549 | $575 | ||||
| Child | $257 | $300 | $350 | $376 | ||||
| 6 day / 6 1/2 day (from 1pm) | ||||||||
| Adult | $532 | $542 | $642 | $664 | ||||
| Child | $307 | $353 | $405 | $440 | ||||
| 7 day / 7 1/2 day (from 1pm) | ||||||||
| Adult | $620 | $623 | $726 | $767 | ||||
| Child | $358 | $402 | $455 | $507 | ||||
Lift Tickets
| Lift Only Rates | Value Season 12/06/10 to 25/06/10 & 30/08/10 to 4/10/10 |
Peak 26/06/10 to 29/08/10 |
All Season 12/06/10 to 4/10/10 |
|||
| Adult (16 to 65) |
Child (7 to 15) |
Adult (16 to 65) |
Child (7 to 15) |
Senior (Over 65) |
Child (Under 7) |
|
| HALF DAY ** | $45 | $25 | $60 | $35 | $20 | $5 |
| ONE DAY | $51 | $32 | $72 | $42 | $25 | $10 |
| TWO DAYS | $97 | $58 | $135 | $77 | $45 | $18 |
| THREE DAYS | $143 | $85 | $200 | $113 | $65 | $25 |
| FOUR DAYS | $187 | $109 | $261 | $145 | $80 | $30 |
| FIVE DAYS | $229 | $127 | $320 | $170 | $95 | $35 |
| SIX DAYS | $229 | $127 | $320 | $170 | $95 | $35 |
| SEVEN DAYS | $265 | $136 | $375 | $190 | $110 | $40 |
* Multi day packages run over consecutive days only and offer considerable discounts.
** Half day ticket is valid either between 8:30am to 12:45pm or 12:45pm to 4:30pm.
Village Ski & Snowboard
54 Sharp St - Cooma - NSW - 2630
Ph 1800 188 887 - Fax 02 64 521 641
Ex Hire Sales
Available late August and September
Snow boots - $20
Snowboard Boots $30
Ski Boots $30
Pants from $20
Kids suits from $25
Skis from $150
Snowboards & Bindings from $100












