Primary School Group Rates 2008
Teachers Provided Hire Free of Charge (1 Teacher per 10 Children)
Contact Keith Thorn or Judith Little on Free Call 1800 188 887 or Ph 02 64 522030 Fax 02 64 521641
| Item (Prefit is when we go to school to take measurements) | 1Day | 1 Day Prefit |
2 Day |
| Fun Pack Suit or Pants and Parka + Thermal Boots | $18 | $20 | $22 |
| Safety Pack Fun Pack + Helmet + Toboggan | $24 | $26 | $25 |
| Toboggan & Helmet | $8 | $8 | $14 |
| Toboggan | $4 | $4 | $6 |
| Helmet | $5 | $5 | $10 |
| Skier Safety Pack Skis, Boots, Poles, Suit, Helmet | $35 | $35 | $40 |
| Skis, Boots, Poles | $17 | $17 | $22 |
| Snowboard Safety Pack Board, Boots, Jacket, Pants, Helmet, Wristguards | $45 | $45 | $60 |
| Snowboard & Boots | $25 | $25 | $45 |
| Jacket & Pants (or suit) | $15 | $15 | $20 |
| Pants & Walkboots | $12 | $12 | $15 |
| Walkboots | $6 | $6 | $8 |
| Wristguards | $5 | $5 | $10 |
| Snowbies (large toboggans) | $15 | $15 |
